Parks
& Rec. Home Boat
Slips
May
June
July
Aug.
Sept.
Oct.
July 2008
For
more information contact: Sandpoint Parks and Recreation (208) 263-3613
| Temporary Slips | Slip 201 | Slip 202 | Slip 237 | Slip 300 | Slip 301 | Slip 302 |
| Price$ per day | $20/day | $20/day | $25/day | $20 / day | $29/day | $29 day |
| Boat Size | 0-20' | 0-20' | 20'-30' | 0-20' | 20'-35' | 20'-35' |
| Power | No | No | No | No | Yes | Yes |
| 1 | |||||||
| 2 | |||||||
| 3 | Brown | ||||||
| 4 | Brown | ||||||
| 5 | Brown | ||||||
| 6 | Brown | ||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | Brown | ||||||
| 13 | Brown | ||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | Thiessen | ||||||
| 19 | Thiessen | Weisz Family Trust | Brown | ||||
| 20 | Thiessen | Brown | |||||
| 21 | Thiessen | ||||||
| 22 | Thiessen | ||||||
| 23 | Thiessen | ||||||
| 24 | Thiessen | ||||||
| 25 | Thiessen | ||||||
| 26 | Thiessen | Brown | |||||
| 27 | Thiessen | Parker | Walker | Brown | |||
| 28 | Thiessen | Parker | Walker | ||||
| 29 | Thiessen | Parker | Walker | ||||
| 30 | Thiessen | Parker | Walker | ||||
| 31 | Thiessen | Parker | Walker | ||||
|
Last updated 5/15/08 |
|||||||
| Frequently asked
questions: Customers may Moore there boats in a transient slip for 2 week (14 nights) per month. Customers who Moore there boat for the max of 2 week are welcome to stay the night there 14th day but must remove there boat by 10am the following morning as all slips are available as of 10 am. Scheduling is available for the year 2008 only. City owned temporary boat slips are available form roughly May to Oct. due to raising and lowering of Lake Pend Oreille All fees must be paid at the time you dock at the City Beach Beach Shop 263-3379 or in advance at Sandpoint City Hall Parks and Rec. Dept. 1123 Lake St. Sandpoint ID 83864 263-3613 The City does not issue refunds for transient moorage. |
| To reserve a slip in
advance: 1) Contact Parks and Rec and confirm availability - 263-3613 Mail payment and Visitor Slip Liability Release to Sandpoint Parks and Rec. 1123 Lake St. Sandpoint ID 83864. 2) Please call to confirm we received your application and fees. |