|
Scroll down for Travers, Centennial, and Memorial Facility Use for April |
| April 2008 Travers Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| ASA Girls Softball 3:30-5:30pm Field 4 | ||||||
| Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | |||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| SHS Girls Varsity & JV Game 4pm | SHS Girls Varsity & JV Game Noon | |||||
| ASA Girls Softball 3:30-5:30pm Field 4 | ASA Girls Softball 3:30-5:30pm Field 4 | |||||
| Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | ||
| 13) | 14) | 15) | 16) | 17) | 18) | 19) SHS Girls Varsity & JV Game 1pm |
| SHS Girls Varsity & JV Game 4pm | SHS Girls Varsity & JV Game 4pm | |||||
| ASA Girls Softball 3:30-5:30pm Field 4 | ASA Girls Softball 3:30-5:30pm Field 4 | |||||
| Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | ||
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| SHS Girls Varsity & JV practice 3-6pm Field 1&2 | SHS Girls Varsity & JV practice 3-6pm Field 1&2 | SHS Girls Varsity & JV practice 3-6pm Field 1&2 | SHS Girls Varsity & JV practice 3-6pm Field 1&2 | SHS Girls Varsity & JV practice 3-6pm Field 1&2 | ||
| ASA Girls Softball 3:30-5:30pm Field 4 | ASA Girls Softball 3:30-5:30pm Field 4 | |||||
| Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | ||
| 27) | 28) | 29) | 30) | |||
| SHS Girls Varsity & JV practice 3-6pm Field 1&2 | SHS Girls Varsity & JV Game 4pm | SHS Girls Varsity & JV practice 3-6pm Field 1&2 | ||||
| ASA Girls Softball 3:30-5:30pm Field 4 | ASA Girls Softball 3:30-5:30pm Field 4 | |||||
| Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | Adult Rec Softball 5:30-dark Filed 1&2 | ||||
| April 2008 Lakeview / Travers Field Tennis Courts | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1)HS Tennis 3:15-6pm | 2)HS Tennis 3:15-6pm | 3)HS Tennis 3:15-6pm | 4)HS Tennis 3:15-6pm | 5) | ||
| 6) | 7)HS Tennis 3:15-6pm | 8)HS Tennis 3:15-6pm | 9)HS Tennis 3:15-6pm | 10)HS Tennis 3:15-6pm | 11)HS Tennis 3:15-6pm | 12) |
| 13) | 14)HS Tennis 3:15-6pm | 15)HS Tennis 3:15-6pm | 16)HS Tennis 3:15-6pm | 17)HS Tennis 3:15-6pm | 18)HS Tennis 3:15-6pm | 19) |
| 20) | 21)HS Tennis 3:15-6pm | 22)HS Tennis 3:15-6pm | 23)HS Tennis 3:15-6pm | 24)HS Tennis 3:15-6pm | 25)HS Tennis 3:15-6pm | 26) |
| 27) | 28)HS Tennis 3:15-6pm | 29)HS Tennis 3:15-6pm | 30)HS Tennis 3:15-6pm | |||
| April 2008 Centennial Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | |||
| April 2008 Memorial Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1)SHS Varsity & JV Boys practice 3-6pm | 2)SHS Varsity & JV Boys practice 3-6pm | 3)SHS Varsity & JV Boys practice 3-6pm | 4)SHS Varsity & JV Boys practice 3-6pm | 5) | ||
| 6) | 7)SHS Varsity & JV Boys practice 3-6pm | 8)SHS JV Boys game 4pm | 9)SHS Varsity & JV Boys practice 3-6pm | 10)SHS Varsity Boys game 4pm | 11)SHS Varsity & JV Boys practice 3-6pm | 12)SHS Varsity Boys game Noon |
| 13) | 14)SHS Varsity & JV Boys practice 3-6pm | 15)SHS Varsity & JV Boys practice 3-6pm | 16)SHS Varsity & JV Boys practice 3-6pm | 17)SHS JV Boys game 4pm | 18)SHS Varsity & JV Boys practice 3-6pm | 19)SHS Varsity Boys game 1pm |
| 20) | 21)SHS Varsity & JV Boys practice 3-6pm | 22)SHS Varsity Boys game 4pm | 23)SHS Varsity & JV Boys practice 3-6pm | 24)SHS Varsity Boys game 4pm | 25)SHS Varsity & JV Boys practice 3-6pm | 26) |
| 27) | 28)SHS JV Boys game 4pm | 29)SHS Varsity Boys game 4pm | 30)SHS Varsity & JV Boys practice 3-6pm | |||
| April 2008 Dubs | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| SHS Girls JV Softball practice 3-6pm | SHS Girls JV Softball practice 3-6pm | SHS Girls JV Softball practice 3-6pm | SHS Girls JV Softball practice 3-6pm | |||
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| SHS Girls JV Softball practice 3-6pm | SHS Girls JV Softball practice 3-6pm | SHS Girls JV Softball practice 3-6pm | ||||
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | |||
| April 2008 Pine Street Fields | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| SHS Girls Varsity Softball practice 3-6pm | SHS Girls Varsity Softball practice 3-6pm | SHS Girls Varsity Softball practice 3-6pm | SHS Girls Varsity Softball practice 3-6pm | |||
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| SHS Girls Varsity Softball practice 3-6pm | SHS Girls Varsity Softball practice 3-6pm | SHS Girls Varsity Softball practice 3-6pm | ||||
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | |||
Sandpoint Parks and Recreation 1123 Lake Street Sandpoint ID 83864 (208)263-3613