|
Scroll down for Travers, Centennial, and Memorial Field Use for July |
| July 2008 Travers Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) ASA Softball 9-11am | 2) | 3) ASA Softball 9-11am | 4) | 5) | ||
| Little League Girls 3:30-dark Field 4 | ASA Girls Softball 3:30-5:30pm Field 4 | Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | |||
| 6) | 7) | 8) ASA Softball 9-11am | 9) | 10) ASA Softball 9-11am | 11) | 12) |
| Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | |||
| 13) | 14) | 15) ASA Softball 9-11am | 16) | 17) ASA Softball 9-11am | 18) | 19) |
| Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | Little League Girls 3:30-dark Field 4 | |||
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | 31) | ||
| July 2008 Lakeview or Travers Tennis Courts | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | 31) | ||
| July 2008 Pine Street Park | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6) | 7) | 8) | 9) | 10) | 11) | 12) |
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | 31) | ||
| July 2008 Centennial Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) | 2) | 3) | 4) | 5) | ||
| 6)Adult Soccer Tournament | 7) | 8) | 9) | 10) | 11) | 12) |
| 13) | 14) | 15) | 16) | 17) | 18) | 19) |
| 20) | 21) | 22) | 23) | 24) | 25) | 26) |
| 27) | 28) | 29) | 30) | 31) | ||
| July 2008 Memorial Field | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) Legion 4:30-6:30pm | 2) Legion 4:30-6:30pm | 3) | 4) | 5) | ||
| 6) | 7) Legion 4:30-6:30pm | 8) Legion 2 games 5pm | 9) Legion 4:30-6:30pm | 10) Legion 4:30-6:30pm | 11) | 12) |
| 13) | 14) Legion 4:30-6:30pm | 15) Legion 2 games 4pm | 16) Legion 4:30-6:30pm | 17) Legion 2 games 5pm | 18) Legion 4:30-6:30pm | 19) |
| 20) | 21) | 22) Legion 4:30-6:30pm | 23) Legion 4:30-6:30pm | 24) | 25) | 26) |
| 27) | 28) Legion 4:30-6:30pm | 29) Legion 4:30-6:30pm | 30) | 31) | ||
Sandpoint Parks and Recreation 1123 Lake Street Sandpoint ID 83864 (208)263-3613