Parks
& Rec. Home Picnic
Shelters
April
May
June
July
Aug.
Sept.
Oct.
August 2008
For
more information contact: Sandpoint Parks and Recreation (208) 263-3613
| Shelter Locations | City Beach | Travers Park | Lakeview Park | Hickory St. Park | Farmin Stage |
| Price$ per day | $40/day | $40/day | $40/day | $40/day | $40/day |
| 1st | |||||
| 2nd | |||||
| 3rd | Hiatt Family Reunion | ||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | Booher Family Reunion | ||||
| 10th | Cedar Hills Church | ||||
| 11th | |||||
| 12th | |||||
| 13th | |||||
| 14th | LDS Sunnyside Ward | ||||
| 15th | |||||
| 16th | Spokane to Sandpoint | ||||
| 17th | First Christian Church | ||||
| 18th | |||||
| 19th | |||||
| 20th | |||||
| 21st | |||||
| 22nd | |||||
| 23rd | Winston Cook | ||||
| 24th | Fraser Family | ||||
| 25th | |||||
| 26th | |||||
| 27th | |||||
| 28th | |||||
| 29th | |||||
| 30th | |||||
| 31st | |||||
|
Last updated 4/29/08 |
|||||
| Answers to
frequently asked
questions:
At this time scheduling is available for the year 2008 only. 2008 scheduling will
be available as of November 1 2007. For all reservations
confirmed over the phone, payments can be mailed to Sandpoint City Hall Parks and Rec. Dept. 1123
Lake St. Sandpoint ID 83864 263-3613
|