Parks
& Rec. Home Picnic
Shelters
April
May
June
July
Aug.
Sept.
Oct.
June 2008
For
more information contact: Sandpoint Parks and Recreation (208) 263-3613
| Shelter Locations | City Beach | Travers Park | Lakeview Park | Hickory St. Park | Farmin Bandstand |
| Price$ per day | $40/day | $40/day | $40/day | $40/day | $40/day |
| 1st | Kirchner Wedding | ||||
| 2nd | |||||
| 3rd | |||||
| 4th | H.S. Band Boosters | ||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 10th | |||||
| 11th | |||||
| 12th | |||||
| 13th | |||||
| 14th | |||||
| 15th | Bethany Ogg | ||||
| 16th | |||||
| 17th | |||||
| 18th | |||||
| 19th | chamber of commerce | ||||
| 20th | |||||
| 21st | |||||
| 22nd | St Joseph Church | ||||
| 23rd | |||||
| 24th | |||||
| 25th | |||||
| 26th | |||||
| 27th | |||||
| 28th | Pike Family Reunion | Cathy Sly | |||
| 29th | |||||
| 30th | |||||
| 31st | |||||
|
Last updated 5/15/08 |
|||||
| Answers to
frequently asked
questions:
At this time scheduling is available for the year 2008 only. 2008 scheduling will
be available as of November 1 2007. For all reservations
confirmed over the phone, payments can be mailed to Sandpoint City Hall Parks and Rec. Dept. 1123
Lake St. Sandpoint ID 83864 263-3613
|